Ocean Dynamics & Modeling
Overview
The oceans are a place of constant motion, and water movement is the basis of the functioning and health of marine ecosystems. In addition to transporting plankton, larvae, sediments, nutrients and pollutants, ocean circulation helps determine global climate through storage and transfer of energy and greenhouse gases. The ability to observe and model these processes enables a broad range of descriptive and predictive capabilities.
Ocean dynamics and modeling research at Harbor Branch emphasizes numerical modeling of the key coupled physical, chemical and biological processes and their impacts on marine ecosystem functions and coastal environments. The research topics include zooplankton and larvae transport and ecosystem connectivity, resilience and sustainability of fish habitats, water quality, nutrient and carbon cycles, harmful algal blooms and ocean acidification.
Ocean modeling also relies on extensive observations: In collaboration with other groups, our research uses cutting-edge technology to efficiently collect high-resolution data for the study of oceanic processes and for the evaluation of related numerical models.
RESEARCH AREAS
GRADUATE PROGRAMS
The Ocean Dynamics & Modeling program welcomes students in the following FAU graduate programs:
More information on all FAU graduate programs can be found here.
Ocean Pioneer Presenting Sponsorship $50,000 | Ocean Crusader Sponsorship $25,000 | Ocean Defender Sponsorship $10,000 | Ocean Adventurer Sponsorship $5,000 | |
---|---|---|---|---|
Speaking opportunity at an Ocean Science Lecture Series event | ||||
VIP reception for up to 20 guests at an Ocean Science Lecture Series event | ||||
Name an FAU Harbor Branch Scholarship Fund | ||||
Sponsor Spotlight recognition in the FAU Harbor Branch e-Bulletin | ||||
Six reserved front row seats for the Ocean Science Lecture Series 2022 season | ||||
Recognition at various VIP and public events | ||||
Recognition on 50th Anniversary printed and electronic promotional materials | ||||
Logo recognition on 50th Anniversary webpage | ||||
Corporate seat on the Executive Director’s Council | ||||
Employee engagement event | ||||
Recognition in the FAU Harbor Branch e-Bulletin | ||||
Recognition in 50th Anniversary celebration event presentations | ||||
Opportunity to have table/materials/product at three Ocean Science Lectures | ||||
Recognition on 50th Anniversary webpage sponsor listing | ||||
Recognition in sponsor appreciation advertisement in local media | ||||
One year of membership in FAU Harbor Branch’s Corporate Partner | ||||
Program at the Freshwater Club Level | ||||
Commemorative 50th Anniversary gift | ||||
Early access invitations to additional events and programming | ||||
Opportunity to have table/materials/product at one Ocean Science Lecture |