Founded | 1961 | |
Classes Began | 1964 | |
Original Enrollment | 867 | |
Fall 2017 Enrollment | 30,284 | |
Carnegie Classification | RU/H Research Universities (high research activity) | |
Accreditation | Southern Association of Colleges and Schools | |
President | Dr. John Kelly | |
About FAU | Florida Atlantic University, the fifth public University in Florida opened its
|
|
doors in 1964 with an enrollment of 867 upper-division and graduate | ||
students. In 1984, FAU admitted its Charter Freshman class of 257, | ||
becoming a four-year institution. |
||
From the students enrolled for Fall 2017, the 61% are full-time and 2791 | ||
and first-time in college. |
⇓ Faculty & Staff |
⇓ Degrees Awarded & OWL Alumni |
⇓ Financial Aid & Student Credit Hour |
⇓ Hispanic FTE 2010-2016 |
⇓ OWL Athletics |
⇓ FAU BOT & Adminstration |